ETG Training Packets
| ETG Training Packet | Mission: --- Proliferate the application of sport sciences based training programs |
|
| 1 -- ETG Applied Sport Sciences --- Training Information | ||
| 2 -- ETG Applied Sport Sciences --- Genetics vs. Training | ||
| 3 -- ETG Applied Sport Sciences --- Principles Of Training Program Development | ||
| 4 -- ETG Applied Sport Sciences --- Increase Train-ability | ||
| 5 -- ETG Applied Sport Sciences --- Coach Development | ||
| 6 -- ETG Applied Sport Sciences --- Running Injuries Repair [updated August 2010] | ||
| 7 -- ETG Applied Sport Sciences --- The Problem With Drug Use & Drug Testing [updated August 2010 | ||
| 8 -- ETG Applied Sport Sciences --- Running Form & Biomechanics | ||
| 9 -- The ETG Training..........The Warmup | ||
| 10 -- The ETG Training..........The ETG Training Program [updated August 2010] | ||
| 11 -- The ETG Training..........The "Power Day" [strength training protocols] | ||
| 12 -- The ETG Training..........The ETG Nutrients [Supplements & Food] [updated August 2010] | ||
| 13 -- The ETG Training..........Some Reasoning Behind The Training Program | ||
| 14 -- The ETG Training...........Over-training | ||
| 15 -- The ETG Training..........Range Of Motion Exercises [ROM's] | ||
|
ETG Training To Live Training For Life Project | Mission: --- to encourage and enhance the general public's pursuit of personal growth, self-education, and life long learning --- to change the paradigm of medical health, psychology, and parenting in our society --- to contribute to the removal of large numbers of "customers" from the old medicine and mental health care systems by facilitating and encouraging "Competent Self-Care". . |
|
| 16 -- ETG Training To Live ---------- Health Repair System | ||
| 17 -- ETG Training To Live ---------- Mechanisms Of General Maladies | ||
| 18 -- ETG Training To Live ---------- Boosting The Immune System | ||
| 19 -- ETG Training To Live ---------- Mechanisms Of Aging | ||
| 20 -- ETG Training To Live ---------- The ETG Exercise Program | ||
| 21 -- ETG Training For Life: Human Psychology | ||
| 22 -- ETG Training For Life: Parenting | ||
| 23 -- ETG Training For Life: Mechanisms Of Functional Romantic Relationship | ||
| 24 -- ETG Training For Life: The Way | ||
| 25 -- ETG Training For Life: Mechanisms Of Major Social Issues | ||
| 26 -- ETG Training For Life: Solar & Wind Electricity Production | ||
| 27 -- ETG Training For Life: Mechanisms....Serial Rapist/Killer, Child Molester, etc. | ||
| 28 -- ETG Training For Life: Birth Control......Anabolic Steriods ["the pill"] -vs.- Ovulation Detection | ||
|
ETG Training To Live Training For Life Project --- Evidence Based Competent Self-Care | ||
| 29 -- ETG Evidence Based Competent Self-Care --- Reversing Cancer | ||
| 30 -- ETG Evidence Based Competent Self-Care --- Reversing Heart Disease | ||
| 31 -- ETG Evidence Based Competent Self-Care --- Fix Eye-sight | ||
| 32 -- ETG Evidence Based Competent Self-Care --- Reversing Teeth Cavities | ||
| 33 -- ETG Evidence Based Competent Self-Care --- Brain Cell Over-work, Overwhelm [mental illiness, chronic fatigue-fibromyalgia, Alzheimers, etc] | ||
| 34 -- ETG Evidence Based Competent Self-Care --- Reversing Addiction | ||
| 35 -- ETG Evidence Based Competent Self-Care --- 21rst Century Nutrition Medicine | ||
| 36 -- ETG Evidence Based Competent Self-Care --- 21rst Century Mind-Body Medicine | ||
| 37 -- ETG Evidence Based Competent Self-Care --- Spinal Cord Repair For Quadriplegics and Paraplegics | ||
|
ETG Transformation Models | ||
| 38 -- ETG Model Of Academic Training | ||
| 39 -- ETG Model Of School Curriculum | ||
| 40 -- ETG Model Of Prisons | ||
| 41 -- ETG Model Of Local TV News | ||
|
Evidence Based Treatment | Mission: "......the benefits that US health care currently deliver may not outweigh the aggregate health harm it imparts." Journal Of The American Medical Association...Volume 302 #1..July 1, 2009...page 89 - 91 . "All the good things....they don't teach us in medical school, because the drug companies pay for our education." Dr. John Sessions M.D. . "For every dollar we spend on prescription drugs, we spend a dollar to fix the complication." Dr. Mehmet Oz [Professor of Surgery, Columbia University] . "Most drugs are only effective for a small percentage of people who take them." Michael Leavitt [U.S. Secretary of Health & Human Services 2005 - 2009] . "As long as people will accept crap, it will be financially profitable to dispense it." [Dick Cavett] . "Less than 1 percent of our health care spending goes to examining what treatments are most effective. Less than 1 percent.......As a result too many doctors and patients are making decisions without the benefit of latest research.......A recent study for example, found that only half of all cardiac guidelines are based on scientific evidence." President Barack Obama...Speech to the American Medical Association [June 15, 2009] . "....most doctors don't read or understand medical research..." Richard Smith [editor, British Medical Journal]...........Volume 326 #14......June 2003] . The doctors do not always know best and often fail to provide the appropriate care. [Consumer Reports On Health&&April 2002 -- When Doctors Don't Know Best] . "......1.5 million U.S. residents are harmed or killed each year because of medication errors, according to an Institute of Medicine report." Nature Medicine....Volume 12 #9....September 2006.....pg 984 - 985....News In Brief . "How cancer develops is no longer a mystery." ---- "2/3 of all cancers are preventable."---- "Last year more people suffered and died needlessly than ever before." Dr. John Seffin [CEO American Cancer Society] National Press Club October 16, 2003 . "The U.S. mental health system is in crisis....according to a federal report." "The fundamental problem: emphasizing medicating people over fostering ways to help them lead productive lives." Associated Press, The Daily Texan [September 17, 2002] .
"Practice is not reflecting the research. Ninety to 95% of programs have no research base. The gap between what is known and what is being provided in routine care is huge." Kimberly Hoagwood {New York Office Of Mental Health] Associated Press, The Daily Texan, April 11, 2002 .
"Better health care will depend, not on some new therapeutic standard, but on the level of willingness and competence to engage in self care." [Dr. I. Illich....1978] |
|
| 42 -- The ETG | ||